- Survival Skill Tree Toram
- Toram Online Skill Tree
- Toram Online Katana Skill
- Survival Skills Toram
- Toram Online Skill Guide
- Survival Skills Training Course Atlanta
Skill List: Battle
Survival Skills is a lost training video from the 1980s. In it, Jim, the perfect policeman in a perfect relationship in a perfect community, gets in over his head when he tries to resolve a. The basic survival skills that will bring you home to safety. There are many survival skills we get to choose from, but the following 6 are the ones you should master first. Because these are the 6 survival skills that will keep you alive long enough for rescue.
Available with all weapons
- Sometimes Tank in ur party won't ve these skills at max lvl. So use it for them. Protection lvl10, +30% Physical Resistance and -15% Magic Resistance for 10 min.
- Toram Skill Pisau (Dagger Skills) ADVERTISEMENT. Throwing Knife Skill level 1 0 diskusi. Type: active,skill fisik. Unsur: Tergantung Senjata. Skill Survival (Survival Skills) Skill Support (Support Skills) Skill Tempur (Battle Skills) Skill Minstrel (Minstrel Skills) Skill Penari (Dancer Skills).
- Survival Skills lv 2. Yap itulah Guide Build Bow CF (Cross Fire) Toram Online. Semoga bisa bermanfaat bagi kalian yang tengah sedang mencari build CF.
Neutral
Description
Increase MATK a little. The amounts depends on player's level.
Extras
Skill Lv | MATK |
---|---|
1 | PlayerLvl × 2.5% |
2 | PlayerLvl × 5% |
3 | PlayerLvl × 7.5% |
4 | PlayerLvl × 10% |
5 | PlayerLvl × 12.5% |
6 | PlayerLvl × 15% |
7 | PlayerLvl × 17.5% |
8 | PlayerLvl × 20% |
9 | PlayerLvl × 22.5% |
10 | PlayerLvl × 25% |
Available with all weapons
Neutral
Description
Increase ATK a little. The amounts depends on player's level.
Extras
- The skill will not activate for placed skills.
- The damage increase is applied additively to the skill long range.
Activation Rate
Skill Lv | Activation |
---|---|
1 | 1% |
2 | 2% |
3 | 3% |
4 | 4% |
5 | 5% |
6 | 6% |
7 | 7% |
8 | 8% |
9 | 9% |
10 | 10% |
Damage Increased
Skill Lv | Damage |
---|---|
1 | +11% |
2 | +12% |
3 | +13% |
4 | +14% |
5 | +15% |
6 | +16% |
7 | +17% |
8 | +18% |
9 | +19% |
10 | +20% |
Available with all weapons
Neutral
Description
Increase ATK a little. The amount depends on player's level.
Extras
Skill Lv | ATK |
---|---|
1 | PlayerLvl × 2.5% |
2 | PlayerLvl × 5% |
3 | PlayerLvl × 7.5% |
4 | PlayerLvl × 10% |
5 | PlayerLvl × 12.5% |
6 | PlayerLvl × 15% |
7 | PlayerLvl × 17.5% |
8 | PlayerLvl × 20% |
9 | PlayerLvl × 22.5% |
10 | PlayerLvl × 25% |
Available with all weapons
Neutral
Description
Extremely low chance to increase the last physical damage dealt.
Extras
- The skill will not activate for placed skills.
- The damage increase is applied additively to the skill long range, sword techniques and martial mastery.
Activation Rate
Skill Lv | Activation |
---|---|
1 | 1% |
2 | 2% |
3 | 3% |
4 | 4% |
5 | 5% |
6 | 6% |
7 | 7% |
8 | 8% |
9 | 9% |
10 | 10% |
Damage Increased
Skill Lv | Damage |
---|---|
1 | +11% |
2 | +12% |
3 | +13% |
4 | +14% |
5 | +15% |
6 | +16% |
7 | +17% |
8 | +18% |
9 | +19% |
10 | +20% |
Available with all weapons
Neutral
Description
Increase DEF and MDEF a little. The amount depends on the player's level.
Extras
Skill Lv | DEF and MDEF |
---|---|
1 | PlayerLvl × 2.5% |
2 | PlayerLvl × 5% |
3 | PlayerLvl × 7.5% |
4 | PlayerLvl × 10% |
5 | PlayerLvl × 12.5% |
6 | PlayerLvl × 15% |
7 | PlayerLvl × 17.5% |
8 | PlayerLvl × 20% |
9 | PlayerLvl × 22.5% |
10 | PlayerLvl × 25% |
Available with all weapons
Neutral
Extras
Skill Lv | Dodge |
---|---|
1 | +1 |
2 | +2 |
3 | +3 |
4 | +4 |
5 | +5 |
6 | +6 |
7 | +7 |
8 | +8 |
9 | +9 |
10 | +10 |
Desperate Resist
Skill Desperate Resist Level 3
Neutral
Description
Reduce the damage taken while you are immobilized by the status ailments such as Stun and Tumble.
Extras
- Character is 'immobilized' for a set duration whenever the ailments FLINCH, TUMBLE, STUN, KNOCKBACK, SLEEP are inflicted on it.
Skill Lv | Damage Reduction |
---|---|
1 | 1% |
2 | 2% |
3 | 3% |
4 | 4% |
5 | 5% |
6 | 6% |
7 | 7% |
8 | 8% |
9 | 9% |
10 | 10% |
Available with all weapons
Neutral
Description
Increase Critical Rate and damage dealt a little.
Extras
Skill Lv | Critical Rate | Critical Damage |
---|---|---|
1 | +0.5 | +0.5% |
2 | +1 | +1% |
3 | +1.5 | +1.5% |
4 | +2 | +2% |
5 | +2.5 | +2.5% |
6 | +3 | +3% |
7 | +3.5 | +3.5% |
8 | +4 | +4% |
9 | +4.5 | +4.5% |
10 | +5 | +5% |
Available with all weapons
Neutral
Extras
Survival Skill Tree Toram
Accuracy IncreasedSkill Lv | Hit |
---|---|
1 | +1 |
2 | +2 |
3 | +3 |
4 | +4 |
5 | +5 |
6 | +6 |
7 | +7 |
8 | +8 |
9 | +9 |
10 | +10 |
Increased Energy
Skill Increased Energy Level 3
Neutral
Description
Increase MATK a little. The amount depends on player's level.
Extras
Skill Lv | MATK |
---|---|
1 | PlayerLvl × 2.5% |
2 | PlayerLvl × 5% |
3 | PlayerLvl × 7.5% |
4 | PlayerLvl × 10% |
5 | PlayerLvl × 12.5% |
6 | PlayerLvl × 15% |
7 | PlayerLvl × 17.5% |
8 | PlayerLvl × 20% |
9 | PlayerLvl × 22.5% |
10 | PlayerLvl × 25% |
Intimidating Power
Skill Intimidating Power Level 3
Neutral
Description
Increase ATK a litlle. The amount depends on player's level.
Extras
Toram Online Skill Tree
ATK IncreasedSkill Lv | ATK |
---|---|
1 | PlayerLvl × 2.5% |
2 | PlayerLvl × 5% |
3 | PlayerLvl × 7.5% |
4 | PlayerLvl × 10% |
5 | PlayerLvl × 12.5% |
6 | PlayerLvl × 15% |
7 | PlayerLvl × 17.5% |
8 | PlayerLvl × 20% |
9 | PlayerLvl × 22.5% |
10 | PlayerLvl × 25% |
Available with all weapons
Neutral
Description
Increase DEF and MDEF a little. The amount depends on the player's level.
Extras
Skill Lv | DEF and MDEF |
---|---|
1 | PlayerLvl × 2.5% |
2 | PlayerLvl × 5% |
3 | PlayerLvl × 7.5% |
4 | PlayerLvl × 10% |
5 | PlayerLvl × 12.5% |
6 | PlayerLvl × 15% |
7 | PlayerLvl × 17.5% |
8 | PlayerLvl × 20% |
9 | PlayerLvl × 22.5% |
10 | PlayerLvl × 25% |
Toram Online Katana Skill
Neutral
Description
Critical ability slightly affects magic attack.
Extras
Show more...
Magic Critical Rate = Melee Critical Rate/4Note: Rebalanced on 25th June, effect still unknown
Secret Chase Attack
Skill Secret Chase Attack Level 4
Survival Skills Toram
Neutral
Description
Increases the activation of additional melee and additional magic. Additional equipment required for this effect to apply.
Neutral
Toram Online Skill Guide
Description
Survival Skills Training Course Atlanta
Shortens the knockback distance when defeated.